Kalisz, Park Handlowy S1
Property data
Adress:
Majkowska 28, 62-800 Kalisz, Polska
Majkowska 28, 62-800 Kalisz, Polska
property type:
Fachmarktzentrum
Fachmarktzentrum
total rental space:
17.850 m²
17.850 m²
Available rental space:
3.132 m²
3.132 m²
Site area:
-
-
Number of rental units:
30
30
Parking spaces:
400
400
Your contact person
floor plan
Available rental space in the property
Rental areas can be divided
| Size (m²) | Type | Floor | Availability |
|---|---|---|---|
| 502 | Retail | - | effective immediately |
| 288 | Retail | - | effective immediately |
| 702 | Retail | - | effective immediately |
| 630 | Retail | - | effective immediately |
| 193 | Retail | - | effective immediately |
| 244 | Retail | - | effective immediately |
| 94 | Retail | - | In preparation |
| 63 | Retail | - | In preparation |
| 66 | Retail | - | In preparation |
| 81 | Retail | - | In preparation |
| 70 | Retail | - | In preparation |
| 201 | Retail | - | In preparation |


