City Point in Bochum
Property data
Adress:
City Point, Kortumstraße, Bochum, Deutschland
City Point, Kortumstraße, Bochum, Deutschland
property type:
Shopping-Center
Shopping-Center
total rental space:
10.729 m²
10.729 m²
Available rental space:
3.352 m²
3.352 m²
Site area:
3.236
3.236
Number of rental units:
43
43
Parking spaces:
keine
keine
Your contact person
Available rental space in the property
Rental areas can be divided
| Size (m²) | Type | Floor | Availability |
|---|---|---|---|
| 91 | Restaurants | UG | effective immediately |
| 90 | Retail | EG | effective immediately |
| 148 | Retail | EG | effective immediately |
| 120 | Retail | EG | effective immediately |
| 344 | Retail | EG | effective immediately |
| 100 | Retail | EG | effective immediately |
| 113 | Retail | EG | effective immediately |
| 201 | Retail, Service | 1. OG | effective immediately |
| 479 | Retail, Service | 1. OG | effective immediately |
| 77 | Retail | 1. OG | effective immediately |
| 59 | Retail, Service | 1. OG | effective immediately |
| 485 | Retail, Service | 2.OG | effective immediately |
| 72 | Retail, Service | 2. OG | effective immediately |
| 326 | Retail, Service | 2. OG | effective immediately |
| 647 | Retail, Restaurants, Practice, Office, Service | 4. OG | effective immediately |
Property description and advantages
Geschützter Bereich
Für Details bitte einloggen.
Jetzt einloggenFür Details bitte einloggen.
Map – City Point, Kortumstraße, Bochum, Deutschland
Catchment area
Geschützter Bereich
Für Details bitte einloggen.
Jetzt einloggenFür Details bitte einloggen.
Economic data
Geschützter Bereich
Für Details bitte einloggen.
Jetzt einloggenFür Details bitte einloggen.


